Stop! I got some stats. I would like your comments on this one. Me and an old friend were chatting last night and he told me Jorge was a bum! I know he loves Posada he bleeds pinstripes. Well old friend here is the stats of the best hall of fame catchers and of Posada's . Let the fans decide. Let your voice be heard leave a comment! I will get back to this topic.
http://www.baseball-almanac.com
Jorge
http://www.baseball-almanac.com
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorge Posada
http://www.baseball-reference.com
Standard Batting
More Stats
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 23 | NYY | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /2 | ||||||
| 1996 | 24 | NYY | AL | 8 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .071 | .133 | .071 | .205 | -46 | 1 | 1 | 0 | 0 | 0 | 0 | /2 | |
| 1997 | 25 | NYY | AL | 60 | 224 | 188 | 29 | 47 | 12 | 0 | 6 | 25 | 1 | 2 | 30 | 33 | .250 | .359 | .410 | .768 | 101 | 77 | 2 | 3 | 1 | 2 | 2 | 2 | |
| 1998 | 26 | NYY | AL | 111 | 409 | 358 | 56 | 96 | 23 | 0 | 17 | 63 | 0 | 1 | 47 | 92 | .268 | .350 | .475 | .824 | 115 | 170 | 14 | 0 | 0 | 4 | 7 | 2/D3 | |
| 1999 | 27 | NYY | AL | 112 | 437 | 379 | 50 | 93 | 19 | 2 | 12 | 57 | 1 | 0 | 53 | 91 | .245 | .341 | .401 | .742 | 91 | 152 | 9 | 3 | 0 | 2 | 2 | *2/3D | |
| 2000 | 28 | NYY | AL | 151 | 624 | 505 | 92 | 145 | 35 | 1 | 28 | 86 | 2 | 2 | 107 | 151 | .287 | .417 | .527 | .943 | 139 | 266 | 11 | 8 | 0 | 4 | 10 | *23/D | AS,SS |
| 2001 | 29 | NYY | AL | 138 | 557 | 484 | 59 | 134 | 28 | 1 | 22 | 95 | 2 | 6 | 62 | 132 | .277 | .363 | .475 | .838 | 117 | 230 | 10 | 6 | 0 | 5 | 10 | *2/D3 | AS,SS |
| 2002 | 30 | NYY | AL | 143 | 598 | 511 | 79 | 137 | 40 | 1 | 20 | 99 | 1 | 0 | 81 | 143 | .268 | .370 | .468 | .837 | 121 | 239 | 23 | 3 | 0 | 3 | 9 | *2/D | AS,SS |
| 2003 | 31 | NYY | AL | 142 | 588 | 481 | 83 | 135 | 24 | 0 | 30 | 101 | 2 | 4 | 93 | 110 | .281 | .405 | .518 | .922 | 144 | 249 | 13 | 10 | 0 | 4 | 6 | *2/D | AS,MVP-3,SS |
| 2004 | 32 | NYY | AL | 137 | 547 | 449 | 72 | 122 | 31 | 0 | 21 | 81 | 1 | 3 | 88 | 92 | .272 | .400 | .481 | .881 | 131 | 216 | 24 | 9 | 0 | 1 | 5 | *2 | |
| 2005 | 33 | NYY | AL | 142 | 546 | 474 | 67 | 124 | 23 | 0 | 19 | 71 | 1 | 0 | 66 | 94 | .262 | .352 | .430 | .782 | 109 | 204 | 8 | 2 | 0 | 4 | 5 | *2/D | |
| 2006 | 34 | NYY | AL | 143 | 545 | 465 | 65 | 129 | 27 | 2 | 23 | 93 | 3 | 0 | 64 | 97 | .277 | .374 | .492 | .867 | 122 | 229 | 10 | 11 | 0 | 5 | 1 | *2/D3 | |
| 2007 | 35 | NYY | AL | 144 | 589 | 506 | 91 | 171 | 42 | 1 | 20 | 90 | 2 | 0 | 74 | 98 | .338 | .426 | .543 | .970 | 153 | 275 | 18 | 6 | 0 | 3 | 7 | *2/D3 | AS,MVP-6,SS |
| 2008 | 36 | NYY | AL | 51 | 195 | 168 | 18 | 45 | 13 | 1 | 3 | 22 | 0 | 0 | 24 | 38 | .268 | .364 | .411 | .775 | 103 | 69 | 7 | 2 | 0 | 1 | 3 | 2D/3 | |
| 2009 | 37 | NYY | AL | 111 | 438 | 383 | 55 | 109 | 25 | 0 | 22 | 81 | 1 | 0 | 48 | 101 | .285 | .363 | .522 | .885 | 125 | 200 | 13 | 2 | 0 | 5 | 4 | 2/D3 | |
| 2010 | 38 | NYY | AL | 120 | 451 | 383 | 49 | 95 | 23 | 1 | 18 | 57 | 3 | 1 | 59 | 99 | .248 | .357 | .454 | .811 | 116 | 174 | 6 | 7 | 0 | 2 | 3 | 2D/3 | |
| 2011 | 39 | NYY | AL | 4 | 16 | 14 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | .286 | .375 | .929 | 1.304 | 215 | 13 | 0 | 0 | 0 | 0 | 0 | */D | |
| 17 Seasons | 1718 | 6779 | 5762 | 870 | 1587 | 365 | 10 | 264 | 1027 | 20 | 19 | 899 | 1378 | .275 | .377 | .480 | .857 | 123 | 2764 | 169 | 72 | 1 | 45 | 74 | |||||
| 162 Game Avg. | 162 | 639 | 543 | 82 | 150 | 34 | 1 | 25 | 97 | 2 | 2 | 85 | 130 | .275 | .377 | .480 | .857 | 123 | 261 | 16 | 7 | 0 | 4 | 7 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
No comments:
Post a Comment